9-10 мая 2009, Киев, Чемпионат Европы
Класс EMX OPEN
| Pl | N- | Rider | Manufacturer | Nat. | Fed. | R 1 | R 2 | Total |
| 1 | 63 | TONKOV Vitaly | YAMAHA | RUS | MFR | 18 | 25 | 43 |
| 2 | 1 | BARTOS Petr | HONDA | CZE | ACCR | 20 | 22 | 42 |
| 3 | 251 | LELJAK Marko | KTM | CRO | HMS | 22 | 20 | 42 |
| 4 | 8 | HANSEN Allan Scheel | KTM | DEN | DMU | 15 | 16 | 31 |
| 5 | 2 | MOROZOV Roman | YAMAHA | UKR | FMU | 25 | 5 | 30 |
| 6 | 115 | PASCHINSKIY Olexandr | KTM | UKR | FMU | 12 | 18 | 30 |
| 7 | 116 | PASCHINSKIY Nikolay | KTM | UKR | FMU | 14 | 14 | 28 |
| 8 | 31 | ONYPCHENKO Sergiy | HONDA | UKR | FMU | 16 | 11 | 27 |
| 9 | 807 | MOZE Jaka | SUZUKI | SLO | AMZS | 13 | 13 | 26 |
| 10 | 12 | ROZEC Miloslav | HONDA | CZE | ACCR | 9 | 15 | 24 |
| 11 | 7 | HRABICA Jindrich | HONDA | CZE | ACCR | 10 | 12 | 22 |
| 12 | 110 | KRYCHFALUSHII Andriy | YAMAHA | UKR | FMU | 11 | 9 | 20 |
| 13 | 17 | TYLETSKY Evgeni | SUZUKI | BLR | BFMS | 8 | 10 | 18 |
| 14 | 25 | CHMEL Sergiy | HONDA | UKR | FMU | 7 | 8 | 15 |
| 15 | 133 | LUBOMIRSKIY Igor | HONDA | UKR | FMU | 5 | 6 | 11 |
| 16 | 27 | NAUMCHYK Yuriy | YAMAHA | UKR | FMU | 6 | 3 | 9 |
| 17 | 140 | MERESHKO Viatcheslav | HONDA | UKR | FMU | 4 | 4 | 8 |
| 18 | 11 | MAHANKOV Andriy | KTM | UKR | FMU | | 7 | 7 |
Класс EMX2 Junior
| Pl | N- | Rider | Manufacturer | Nat. | Fed. | R 1 | R 2 | Total |
| 1 | 7 | SPICAK Milan | KAWASAKI | CZE | ACCR | 25 | 25 | 50 |
| 2 | 193 | TADIC Peter | KTM | SLO | AMZS | 22 | 22 | 44 |
| 3 | 221 | RATSEP Priit | KAWASAKI | EST | EMF | 20 | 16 | 36 |
| 4 | 33 | BURENKO Andriy | SUZUKI | UKR | FMU | 18 | 18 | 36 |
| 5 | 24 | MOLNAR Aljosa | YAMAHA | SLO | AMZS | 15 | 20 | 35 |
| 6 | 50 | GALIASH Vadim | YAMAHA | UKR | FMU | 16 | 13 | 29 |
| 7 | 259 | BUSO Mattia | KTM | ITA | FMI | 14 | 15 | 29 |
| 8 | 133 | FESAK Andriy | SUZUKI | UKR | FMU | 13 | 14 | 27 |
| 9 | 58 | TCACENKO Vladimir | YAMAHA | MLD | FMRM | 12 | 12 | 24 |
| 10 | 64 | LEVCHENKO Sergiy | YAMAHA | UKR | FMU | 11 | 11 | 22 |
| 11 | 57 | ZINCHENCO Stanislav | HONDA | MLD | FMRM | 10 | | 10 |
| 12 | 131 | MOLCHANOV Olexiy | TM | UKR | FMU | 9 | | 9 |
|